Share Structure
Flying Nickel Mining Corp’s Common shares trade on the TSX Venture Exchange
Last updated: November, 14th, 2024
Symbol:
TSXV: $CTV
OTCQB:$CTVFF
Shares Outstanding: 142,396,302
Options: 14,960,000 [+] Details
Expiry Date | Exercise Price | Number of Options |
March 18, 2027 | $0.20 | 150,000 |
May 4, 2027 | $0.20 | 3,430,000 |
August 24, 2027 | $0.18 | 5,070,000 |
December 27, 2027 | $0.18 | 80,000 |
January 3, 2028 | $0.135 | 1,097,500 |
April 17, 2028 | $0.16 | 100,000 |
September 18, 2028 | $0.10 | 1,292,500 |
August 30, 2029 | $0.06 | 3,540,000 |
October 3, 2029 | $0.055 | 200,000 |
Warrants: 23,968,289 [+] Details
Expiry date | Exercise price | Outstanding |
May 20, 2025 | $0.18 | 3,032,500 |
February 10, 2026 | $0.18 | 2,564,286 |
February 15, 2026 | $0.20 | 5,702,150 |
April 17, 2026 | $0.20 | 1,250,000 |
April 28, 2026 | $0.18 | 585,400 |
May 12, 2026 | $0.20 | 200,000 |
May 19, 2026 | $0.18 | 1,602,143 |
July 05, 2026 | $0.18 | 742,857 |
January 31, 2027 | $0.10 | 512,500 |
April 02, 2027 | $0.08 | 725,733 |
September 25, 2027 | $0.06 | 2,400,000 |
September 27, 2027 | $0.06 | 1,160,000 |
October 15, 2027 | $0.06 | 1,800,000 |
October 17, 2027 | $0.06 | 633,000 |
October 24, 2027 | $0.10 | 1,057,720 |
Fully Diluted: 181,324,591
CUSIP Number: 34408W106